WestClay - Carmel Indiana weather
:now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Latitude N 39° 58' 30" Longitude W 86° 11' 57" Elevation 915 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 79.9 °F | at 17:42 |
Low Temperature | 44.9 °F | at 07:53 |
High Apparent Temperature | 80.7 °F | at 17:45 |
Low Apparent Temperature | 43.1 °F | at 07:53 |
Low Wind Chill | 44.9 °F | at 07:53 |
High Heat Index | 79.9 °F | at 17:42 |
High Humidity | 92 % | at 08:48 |
Low Humidity | 40 % | at 17:36 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 11 mph | at 13:35 |
Highest Speed (10 minute average) | 3 mph (F1) | at 12:01 |
Wind Run | 11.5 miles | |
Pressure | ||
High Pressure (SL) | 30.188 in | at 09:33 |
Low Pressure (SL) | 30.047 in | at 17:48 |
:now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Page updated 10/10/2019 9:05:00 AM
powered by
Cumulus v1.9.3 (1058)
Questions or comments?