WestClay - Carmel Indiana weather
:now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Latitude N 39° 58' 30" Longitude W 86° 11' 57" Elevation 915 ft
Here are the extremes recorded for the month of October 2019.
Temperature and Humidity | ||
Highest Temperature | 93.5 °F | 5:14 PM on 01 October |
Lowest Temperature | 44.0 °F | 8:02 AM on 08 October |
Highest Dew Point | 73.9 °F | 4:05 PM on 02 October |
Lowest Dew Point | 39.4 °F | 2:44 PM on 07 October |
Highest Apparent Temperature | 99.5 °F | 5:14 PM on 01 October |
Lowest Apparent Temperature | 42.1 °F | 8:02 AM on 08 October |
Lowest Wind Chill Temperature | 44.0 °F | 8:02 AM on 08 October |
Highest Heat Index | 99.0 °F | 5:09 PM on 01 October |
Highest Minimum | 72.8 °F | 02 October |
Lowest Maximum | 67.4 °F | 06 October |
Highest Humidity | 97 % | 7:06 AM on 10 October |
Lowest Humidity | 30 % | 5:40 PM on 07 October |
Rainfall | ||
Highest Rain Rate | 0.38 in/hr | 8:36 AM on 06 October |
Highest Hourly Rainfall | 0.05 in | 10:07 AM on 06 October |
Highest Daily Rainfall | 0.08 in | 06 October |
Wind | ||
Highest Wind Gust | 15 mph | 1:02 PM on 02 October |
Highest Wind Speed 10-minute Average | 6 mph | 12:14 PM on 02 October |
Pressure | ||
Lowest Pressure (sl) | 29.845 in | 5:38 PM on 02 October |
Highest Pressure (sl) | 30.318 in | 11:32 AM on 04 October |
:now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Page updated 10/10/2019 9:05:00 AM
powered by
Cumulus v1.9.3 (1058)