WestClay - Carmel Indiana weather
:now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Latitude N 39° 58' 30" Longitude W 86° 11' 57" Elevation 915 ft
Records began on 27 April 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 102.4 °F | at 3:10 PM on 07 July 2012 |
Lowest Temperature | -12.8 °F | at 8:52 AM on 30 January 2019 |
Highest Dew Point | 81.1 °F | at 2:12 PM on 20 July 2011 |
Lowest Dew Point | -22.3 °F | at 9:08 AM on 30 January 2019 |
Highest Apparent Temperature | 114.4 °F | at 3:10 PM on 07 July 2012 |
Lowest Apparent Temperature | -25.0 °F | at 8:37 AM on 30 January 2019 |
Lowest Wind Chill Temperature | -31.5 °F | at 8:37 AM on 30 January 2019 |
Highest Heat Index | 120.9 °F | at 3:10 PM on 07 July 2012 |
Highest Minimum | 79.6 °F | at 6:51 AM on 19 July 2019 |
Lowest Maximum | 1.7 °F | at 4:04 PM on 01 January 2018 |
Highest Humidity | 100 % | at 11:49 AM on 15 June 2011 |
Lowest Humidity | 12 % | at 5:39 PM on 10 July 2011 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 12:51 PM on 08 June 2014 |
Highest Hourly Rainfall | 19.02 in | at 6:17 PM on 14 August 2011 |
Highest Daily Rainfall | 175.16 in | on 21 September 2011 |
Highest Monthly Rainfall | 177.57 in | September 2011 |
Wind | ||
Highest Wind Gust | 38 mph | at 12:48 PM on 11 July 2017 |
Highest Wind Speed Average | 17 mph | at 4:29 PM on 02 March 2012 |
Pressure | ||
Lowest Pressure (sl) | 29.137 in | at 10:43 AM on 19 September 2012 |
Highest Pressure (sl) | 31.450 in | at 4:38 AM on 09 October 2011 |
:now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Page updated 10/10/2019 9:05:00 AM
powered by
Cumulus v1.9.3 (1058)
Questions or comments?