WestClay - Carmel Indiana weather
:now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Latitude N 39° 58' 30" Longitude W 86° 11' 57" Elevation 915 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 61.0 °F | at 00:20 |
Low Temperature | 55.5 °F | at 04:53 |
High Apparent Temperature | 62.0 °F | at 00:20 |
Low Apparent Temperature | 56.7 °F | at 04:54 |
Low Wind Chill | 55.5 °F | at 04:53 |
High Heat Index | 61.0 °F | at 00:20 |
High Humidity | 97 % | at 07:06 |
Low Humidity | 75 % | at 00:18 |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 4 mph | at 00:03 |
Highest Speed (10 minute average) | 1 mph (F1) | at 06:59 |
Wind Run | 0.1 miles | |
Pressure | ||
High Pressure (SL) | 30.108 in | at 06:29 |
Low Pressure (SL) | 30.080 in | at 08:42 |
:now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Page updated 10/10/2019 9:05:00 AM
powered by
Cumulus
v1.9.3 (1058)
Questions or comments?