WestClay - Carmel Indiana weather
:now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Latitude N 39° 58' 30" Longitude W 86° 11' 57" Elevation 915 ft
Records began on 27 April 2014. Here are the extremes recorded for 2019.
Temperature and Humidity | ||
Highest Temperature | 98.1 °F | 5:48 PM on 18 July |
Lowest Temperature | -12.8 °F | 8:52 AM on 30 January |
Highest Dew Point | 80.0 °F | 12:34 PM on 20 July |
Lowest Dew Point | -22.3 °F | 9:08 AM on 30 January |
Highest Apparent Temperature | 107.0 °F | 5:58 PM on 18 July |
Lowest Apparent Temperature | -25.0 °F | 8:37 AM on 30 January |
Lowest Wind Chill Temperature | -31.5 °F | 8:37 AM on 30 January |
Highest Heat Index | 112.2 °F | 5:10 PM on 20 July |
Highest Minimum | 79.6 °F | 19 July |
Lowest Maximum | 3.0 °F | 30 January |
Highest Humidity | 100 % | 5:13 AM on 06 February |
Lowest Humidity | 19 % | 6:20 PM on 23 March |
Rainfall | ||
Highest Rain Rate | 10.47 in/hr | 7:41 PM on 18 August |
Highest Hourly Rainfall | 1.58 in | 3:47 PM on 18 June |
Highest Daily Rainfall | 2.51 in | 15 June |
Highest Monthly Rainfall | 8.61 in | June |
Wind | ||
Highest Wind Gust | 37 mph | 5:18 PM on 16 May |
Highest Wind Speed 10-minute Average | 15 mph | 5:49 AM on 24 February |
Pressure | ||
Lowest Pressure (sl) | 29.366 in | 3:43 PM on 14 April |
Highest Pressure (sl) | 30.957 in | 10:18 AM on 09 February |
:now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Page updated 10/10/2019 9:05:00 AM
powered by
Cumulus v1.9.3 (1058)