Timber Ridge - Prospect weather
| :now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Latitude N 38° 19' 55" Longitude W 85° 36' 58" Elevation 472 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.1 °F | at 16:10 |
| Low Temperature | 50.7 °F | at 07:16 |
| High Apparent Temperature | 65.5 °F | at 16:10 |
| Low Apparent Temperature | 50.1 °F | at 23:59 |
| Low Wind Chill | 50.7 °F | at 07:16 |
| High Heat Index | 67.1 °F | at 16:10 |
| High Humidity | 91 % | at 07:23 |
| Low Humidity | 41 % | at 16:22 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 8 mph | at 03:24 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 03:31 |
| Wind Run | 16.6 miles | |
| Pressure | ||
| High Pressure (SL) | 30.329 in | at 12:14 |
| Low Pressure (SL) | 30.101 in | at 00:01 |
| :now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: | ||
Page updated 5/25/2013 7:20:00 AM
powered by
Cumulus v1.9.3 (1058)
Questions or comments?