Timber Ridge - Prospect weather
| :now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Latitude N 38° 19' 55" Longitude W 85° 36' 58" Elevation 472 ft
Records began on 10 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.4 °F | at 3:10 PM on 07 July 2012 |
| Lowest Temperature | 9.4 °F | at 7:43 AM on 01 February 2013 |
| Highest Dew Point | 81.1 °F | at 2:12 PM on 20 July 2011 |
| Lowest Dew Point | -2.1 °F | at 1:58 PM on 24 January 2013 |
| Highest Apparent Temperature | 114.4 °F | at 3:10 PM on 07 July 2012 |
| Lowest Apparent Temperature | 1.5 °F | at 8:24 AM on 01 February 2013 |
| Lowest Wind Chill Temperature | 1.5 °F | at 4:53 AM on 01 February 2013 |
| Highest Heat Index | 120.9 °F | at 3:10 PM on 07 July 2012 |
| Highest Minimum | 77.4 °F | at 11:52 PM on 26 July 2012 |
| Lowest Maximum | 21.9 °F | at 3:50 PM on 01 February 2013 |
| Highest Humidity | 100 % | at 11:49 AM on 15 June 2011 |
| Lowest Humidity | 12 % | at 5:39 PM on 10 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 19.20 in/hr | at 4:38 AM on 30 January 2013 |
| Highest Hourly Rainfall | 19.02 in | at 6:17 PM on 14 August 2011 |
| Highest Daily Rainfall | 175.16 in | on 21 September 2011 |
| Highest Monthly Rainfall | 177.57 in | September 2011 |
| Wind | ||
| Highest Wind Gust | 34 mph | at 4:21 PM on 02 March 2012 |
| Highest Wind Speed Average | 17 mph | at 4:29 PM on 02 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.137 in | at 10:43 AM on 19 September 2012 |
| Highest Pressure (sl) | 31.450 in | at 4:38 AM on 09 October 2011 |
| :now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: | ||
Page updated 5/26/2013 10:50:00 PM
powered by
Cumulus v1.9.3 (1058)
Questions or comments?