Timber Ridge - Prospect weather
| :now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Latitude N 38° 19' 55" Longitude W 85° 36' 58" Elevation 472 ft
Records began on 10 June 2011. Here are the extremes recorded for 2013.
| Temperature and Humidity | ||
| Highest Temperature | 88.1 °F | 3:58 PM on 15 May |
| Lowest Temperature | 9.4 °F | 7:43 AM on 01 February |
| Highest Dew Point | 72.7 °F | 12:52 PM on 20 May |
| Lowest Dew Point | -2.1 °F | 1:58 PM on 24 January |
| Highest Apparent Temperature | 94.1 °F | 3:00 PM on 20 May |
| Lowest Apparent Temperature | 1.5 °F | 8:24 AM on 01 February |
| Lowest Wind Chill Temperature | 1.5 °F | 4:53 AM on 01 February |
| Highest Heat Index | 92.6 °F | 2:41 PM on 20 May |
| Highest Minimum | 67.6 °F | 21 May |
| Lowest Maximum | 21.9 °F | 01 February |
| Highest Humidity | 99 % | 7:57 AM on 19 May |
| Lowest Humidity | 19 % | 3:04 PM on 05 April |
| Rainfall | ||
| Highest Rain Rate | 19.20 in/hr | 4:38 AM on 30 January |
| Highest Hourly Rainfall | 0.66 in | 6:21 AM on 11 January |
| Highest Daily Rainfall | 2.37 in | 13 January |
| Highest Monthly Rainfall | 5.59 in | January |
| Wind | ||
| Highest Wind Gust | 27 mph | 4:38 AM on 30 January |
| Highest Wind Speed 10-minute Average | 9 mph | 10:07 PM on 30 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.317 in | 4:32 AM on 30 January |
| Highest Pressure (sl) | 30.614 in | 11:48 AM on 24 January |
| :now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: | ||
Page updated 5/24/2013 12:55:00 PM
powered by
Cumulus v1.9.3 (1058)