Timber Ridge - Prospect weather
| :now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Latitude N 38° 19' 55" Longitude W 85° 36' 58" Elevation 472 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 78.2 °F | at 12:53 |
| Low Temperature | 64.9 °F | at 05:50 |
| High Apparent Temperature | 82.6 °F | at 13:40 |
| Low Apparent Temperature | 69.0 °F | at 05:50 |
| Low Wind Chill | 64.9 °F | at 05:50 |
| High Heat Index | 78.2 °F | at 12:53 |
| High Humidity | 92 % | at 05:28 |
| Low Humidity | 59 % | at 12:23 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12 mph | at 11:43 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 11:06 |
| Wind Run | 12.4 miles | |
| Pressure | ||
| High Pressure (SL) | 29.834 in | at 00:05 |
| Low Pressure (SL) | 29.774 in | at 02:38 |
| :now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: | ||
Page updated 5/22/2013 1:45:00 PM
powered by
Cumulus
v1.9.3 (1058)
Questions or comments?