Timber Ridge - Prospect weather
| :now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: |
Latitude N 38° 19' 55" Longitude W 85° 36' 58" Elevation 472 ft
Here are the extremes recorded for the month of June 2013.
| Temperature and Humidity | ||
| Highest Temperature | 93.4 °F | 3:54 PM on 12 June |
| Lowest Temperature | 52.2 °F | 6:16 AM on 04 June |
| Highest Dew Point | 77.0 °F | 12:56 PM on 12 June |
| Lowest Dew Point | 50.5 °F | 6:16 AM on 04 June |
| Highest Apparent Temperature | 103.3 °F | 3:15 PM on 12 June |
| Lowest Apparent Temperature | 52.4 °F | 6:16 AM on 04 June |
| Lowest Wind Chill Temperature | 52.2 °F | 6:16 AM on 04 June |
| Highest Heat Index | 105.8 °F | 3:15 PM on 12 June |
| Highest Minimum | 68.3 °F | 12 June |
| Lowest Maximum | 71.2 °F | 03 June |
| Highest Humidity | 99 % | 7:11 AM on 17 June |
| Lowest Humidity | 41 % | 3:55 PM on 15 June |
| Rainfall | ||
| Highest Rain Rate | 8.23 in/hr | 3:54 PM on 16 June |
| Highest Hourly Rainfall | 0.68 in | 6:13 PM on 16 June |
| Highest Daily Rainfall | 1.47 in | 16 June |
| Wind | ||
| Highest Wind Gust | 18 mph | 9:42 AM on 13 June |
| Highest Wind Speed 10-minute Average | 4 mph | 2:21 PM on 10 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.618 in | 9:34 AM on 13 June |
| Highest Pressure (sl) | 30.111 in | 7:47 AM on 04 June |
| :now::gauges::today::yesterday::month::year::records::trends::radar::maps::links::about: | ||
Page updated 6/19/2013 6:15:00 PM
powered by
Cumulus v1.9.3 (1058)