westclay - carmel IN - NOAA Style Historical Reports

Note: The data in these reports are collected by an automated weather station and are not checked for accuracy.
Select a Year or Month report
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Dec
                   Monthly Climatological Summary for Dec 2015

Name: WestClay   City: Carmel   State: IN
Elevation: 915 ft  Lat: N 39° 58' 30"   Lon: W 086° 11' 57"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.2  47.4   07:17  33.5   23:55  21.8   0.0  0.03   1.5  13.0   14:02   WSW
 2  33.7  37.0   14:53  30.1   04:23  31.3   0.0  0.02   1.8  12.0   16:42   WSW
 3  31.7  35.9   13:28  27.9   08:12  33.3   0.0  0.01   2.0  10.0   03:22     W
 4  32.7  37.2   15:23  29.7   05:38  32.3   0.0  0.00   0.7   7.0   01:22   WSW
 5  33.7  45.5   15:36  28.5   07:38  31.3   0.0  0.01   0.3   7.0   14:53   SSE
 6  40.1  54.0   15:48  29.7   08:00  25.0   0.0  0.00   0.8  10.0   13:54   SSW
 7  40.6  44.1   00:00  38.7   08:18  24.4   0.0  0.05   0.8   7.0   13:45    SW
 8  45.1  55.5   15:39  38.2   02:43  19.9   0.0  0.00   2.4  11.0   08:57   SSW
 9  48.9  56.7   16:07  45.2   01:25  16.1   0.0  0.00   2.3  15.0   11:55    SW
10  49.3  56.1   13:43  41.1   06:30  15.7   0.0  0.00   3.2  19.0   12:20   SSW
11  50.7  58.1   23:25  43.9   02:54  14.3   0.0  0.00   1.2  10.0   00:12   SSW
12  63.4  68.8   16:31  57.8   00:01   2.3   0.7  0.00   2.3  14.0   14:07   SSW
13  60.2  62.8   23:59  58.0   08:18   4.8   0.0  0.00   1.6  16.0   23:59     S
14  53.3  65.4   04:27  43.1   23:54  11.7   0.0  0.23   5.3  26.0   22:08    SW
15  41.7  43.7   14:35  39.4   07:16  23.3   0.0  0.00   2.1  17.0   00:23   WSW
16  45.2  53.8   16:33  37.3   03:55  19.8   0.0  0.01   2.3  17.0   12:50   SSW
17  32.4  39.9   00:00  30.7   22:24  32.6   0.0  0.00   2.6  15.0   10:30     W
18  30.2  32.5   16:21  27.9   06:51  34.8   0.0  0.00   3.8  22.0   13:33   WSW
19  27.5  35.0   16:36  20.1   08:11  37.5   0.0  0.00   3.3  16.0   02:47   WSW
20  39.2  49.4   16:03  26.9   01:28  25.8   0.0  0.00   3.5  17.0   14:31   SSW
21  48.7  53.7   23:51  42.3   06:27  16.3   0.0  0.40   4.5  23.0   12:48   SSW
22  47.9  53.8   00:37  42.9   09:59  17.2   0.0  0.14   1.1   9.0   04:34    SW
23  57.2  63.5   13:16  46.8   00:00   7.8   0.0  0.67   3.5  29.0   15:49   SSW
24  45.5  56.8   00:24  37.1   08:16  19.5   0.0  0.00   2.3  22.0   01:48   WSW
25  45.5  50.8   02:12  40.1   23:58  19.5   0.0  0.00   3.0  14.0   21:34    NE
26  47.8  58.1   23:51  39.8   00:14  17.2   0.0  0.90   1.4  14.0   01:26   ENE
27  44.5  58.6   01:45  37.0   23:43  20.5   0.0  1.38   5.6  22.0   23:42    NE
28  38.3  47.5   21:49  34.6   05:54  26.6   0.0  0.44   5.7  25.0   07:36   ENE
29  36.6  45.4   00:00  32.0   22:29  28.4   0.0  0.01   3.9  20.0   02:42   WSW
30  32.7  35.2   12:49  30.6   22:39  32.3   0.0  0.00   1.8  10.0   13:56   WSW
31  30.1  31.6   14:18  28.7   23:56  34.9   0.0  0.00   3.4  13.0   05:35     W
----------------------------------------------------------------------------------
    42.5  68.8    12    20.1    19   698.2   0.7  4.30   2.6  29.0    23      SW

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 12
Min <=   0.0:  0
Max Rain: 1.38 on day 27
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration