|
Select a Year or Month report
Report for 2013 May
Monthly Climatological Summary for May 2013
Name: Timber Ridge City: Prospect State: KY
Elevation: 472 ft Lat: N 38° 19' 55" Lon: W 085° 36' 58"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 67.6 83.6 15:34 51.8 07:06 4.1 6.6 0.00 0.4 8.0 16:41 E
2 67.8 76.6 16:36 58.4 07:00 1.2 4.1 0.00 0.3 10.0 15:18 WSW
3 68.1 78.0 15:15 60.8 01:53 0.7 3.7 0.01 0.6 12.0 19:22 SE
4 59.1 65.9 01:59 54.0 22:35 5.9 0.0 0.41 0.6 11.0 10:06 SSE
5 53.2 54.5 05:26 51.7 16:26 11.8 0.0 0.74 1.1 16.0 15:50 ESE
6 58.1 67.0 17:30 54.0 22:29 6.9 0.1 0.20 0.9 10.0 11:29 ESE
7 62.4 72.1 17:56 54.0 00:45 4.4 1.9 0.03 0.4 7.0 17:57 ENE
8 64.3 78.0 16:54 53.3 05:51 4.2 3.5 0.03 0.4 8.0 17:07 NNW
9 66.7 81.6 15:44 54.2 06:47 3.3 5.0 0.02 0.4 11.0 17:01 WNW
10 64.6 68.4 00:42 60.8 05:40 0.9 0.5 0.74 0.3 11.0 15:38 WSW
11 57.7 64.1 00:00 52.7 08:33 7.3 0.0 0.23 0.5 8.0 16:10 NNW
12 51.3 59.5 15:36 40.6 06:32 13.7 0.0 0.00 0.8 10.0 15:40 NNW
13 52.6 65.9 16:15 37.8 06:44 12.4 0.0 0.00 0.7 9.0 11:41 NNW
14 64.8 84.3 16:03 44.9 01:57 7.0 6.8 0.00 1.2 19.0 15:42 W
15 77.0 88.1 15:58 63.5 00:16 0.1 12.1 0.00 1.6 20.0 16:56 W
16 67.9 74.0 00:00 60.8 05:14 0.5 3.4 0.08 0.2 9.0 09:25 W
17 67.7 79.9 15:41 58.7 06:25 1.8 4.5 0.00 0.5 11.0 16:00 W
18 70.7 78.8 15:23 64.8 06:11 0.0 5.8 0.11 0.3 7.0 15:35 SSW
19 73.9 85.7 17:34 61.6 06:36 0.6 9.5 0.01 0.2 8.0 23:58 W
20 76.7 86.2 15:02 66.8 06:47 0.0 11.7 0.00 0.9 12.0 12:52 W
21 74.9 85.0 14:44 67.6 08:55 0.0 9.9 0.03 0.9 19.0 14:41 W
22 70.5 79.0 14:53 64.9 05:50 0.0 5.5 0.26 0.8 17.0 14:17 WSW
23 64.7 69.7 12:00 55.7 23:47 1.3 1.0 0.02 0.8 12.0 19:54 NNW
24 58.0 67.1 16:10 50.7 07:16 7.2 0.2 0.00 0.7 8.0 03:24 N
----------------------------------------------------------------------------------
65.0 88.1 15 37.8 13 95.3 95.8 2.92 0.6 20.0 15 WNW
Max >= 80.0: 7
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.74 on day 5
Days of Rain: 15 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|